1934 | 1936 | 1937 | 1938 | 1939 | |
Martin, Ivy Doris | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Martin, Rupert Harry | R O J | R O | R O | R O | R O |
Address | 24a Station Road N3 | 106a High Street N12 | 853a High Road, North Finchley N12 | 7 Woodside Park Gardens, Gainsborough Road N12 | 1090 High Road, Whetstone N20 |
Polling District | KX | F | F | I | F |
Ward | West | North | |||
Parliamentary Division | Finchley |
Source: Ancestry - London, England, Electoral Registers, 1835-1965